Cartellini Nazionali

1 GM Jones Gawain C B , K= 0, Elo=2624, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 34 WIM Rozic Vesna 2278 346 0.89 1.0 1.0 5.0
2 B 18 IM Ronchetti Niccolo' 2440 184 0.74 0.0 1.0 5.5
3 W 35 WGM Nikolova Adriana 2268 356 0.89 1.0 2.0 4.5
4 B 22 WGM Paikidze Nazi 2412 212 0.77 0.5 2.5 4.5
5 W 20 IM Tomescu Vlad 2422 202 0.76 1.0 3.5 2.5
6 B 14 GM Gonda Laszlo 2520 104 0.64 0.5 4.0 6.0
7 W 16 IM Di Berardino Diego R 2483 141 0.69 1.0 5.0 5.5
8 B 8 GM Fier Alexandr 2583 41 0.56 0.5 5.5 6.0
9 W 11 GM Berczes David 2557 67 0.59 1.0 6.5 5.5
var = 0, PRtg=2606 2440 6.53 6.5 31.0

2 GM Khenkin Igor , K= 0, Elo=2624, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 35 WGM Nikolova Adriana 2268 356 0.89 1.0 1.0 4.5
2 W 19 IM Collins Sam E. 2436 188 0.74 1.0 2.0 4.5
3 B 11 GM Berczes David 2557 67 0.59 0.5 2.5 5.5
4 W 13 GM Durarbeyli Vasif 2526 98 0.63 0.5 3.0 6.5
5 B 21 IM Tania Sachdev 2419 205 0.76 1.0 4.0 6.0
6 W 9 GM Kravtsiv Martyn 2583 41 0.56 0.5 4.5 6.0
7 B 5 GM Kulaots Kaido 2592 32 0.54 0.5 5.0 5.5
8 W 12 GM Dgebuadze Alexandre 2544 80 0.61 1.0 6.0 6.0
9 B 6 GM David Alberto 2588 36 0.55 0.5 6.5 6.5
var = 0, PRtg=2667 2501 5.87 6.5 34.5

3 GM Solodovnichenko Yuri, K= 0, Elo=2622, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 36 IM Lederman Leon 2266 356 0.89 0.5 0.5 4.5
2 B 28 FM Scalcione Michelange 2337 285 0.84 1.0 1.5 5.5
3 W 22 WGM Paikidze Nazi 2412 210 0.77 1.0 2.5 4.5
4 B 14 GM Gonda Laszlo 2520 102 0.64 0.5 3.0 6.0
5 W 16 IM Di Berardino Diego R 2483 139 0.69 1.0 4.0 5.5
6 B 6 GM David Alberto 2588 34 0.55 0.5 4.5 6.5
7 W 10 GM Arutinian David 2577 45 0.56 1.0 5.5 5.5
8 B 11 GM Berczes David 2557 65 0.59 1.0 6.5 5.5
9 W 13 GM Durarbeyli Vasif 2526 96 0.63 0.5 7.0 6.5
var = 0, PRtg=2694 2474 6.16 7.0 35.0

4 GM Bosiocic Marin , K= 0, Elo=2593, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 37 FM Fayard Alain 2234 359 0.90 1.0 1.0 3.0
2 W 21 IM Tania Sachdev 2419 174 0.73 0.0 1.0 6.0
3 B 41 -- Lantini Marco 2164 400 0.92 1.0 2.0 4.5
4 W 23 IM Chytilek Roman 2393 200 0.76 0.5 2.5 5.0
5 B 22 WGM Paikidze Nazi 2412 181 0.74 1.0 3.5 4.5
6 W 13 GM Durarbeyli Vasif 2526 67 0.59 0.5 4.0 6.5
7 B 25 WGM Guramishvili Sopiko 2359 234 0.79 1.0 5.0 5.0
8 W 9 GM Kravtsiv Martyn 2583 10 0.51 0.5 5.5 6.0
9 B 8 GM Fier Alexandr 2583 10 0.51 0.5 6.0 6.0
var = 0, PRtg=2533 2408 6.45 6.0 30.5

5 GM Kulaots Kaido , K= 0, Elo=2592, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 38 -- Montanes Arribas Adr 2192 400 0.92 1.0 1.0 3.0
2 B 20 IM Tomescu Vlad 2422 170 0.72 1.0 2.0 2.5
3 W 16 IM Di Berardino Diego R 2483 109 0.65 1.0 3.0 5.5
4 B 8 GM Fier Alexandr 2583 9 0.51 0.5 3.5 6.0
5 W 6 GM David Alberto 2588 4 0.51 0.5 4.0 6.5
6 B 10 GM Arutinian David 2577 15 0.52 0.5 4.5 5.5
7 W 2 GM Khenkin Igor 2624 32 0.46 0.5 5.0 6.5
8 B 7 GM Jankovic Alojzije 2584 8 0.51 0.0 5.0 6.0
9 W 14 GM Gonda Laszlo 2520 72 0.60 0.5 5.5 6.0
var = 0, PRtg=2588 2508 5.40 5.5 33.5

6 GM David Alberto , K= 0, Elo=2588, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 39 -- Quimi Marco 2188 400 0.92 1.0 1.0 4.0
2 W 23 IM Chytilek Roman 2393 195 0.75 1.0 2.0 5.0
3 B 15 IM Smith Bryan G 2497 91 0.62 1.0 3.0 4.5
4 W 10 GM Arutinian David 2577 11 0.52 1.0 4.0 5.5
5 B 5 GM Kulaots Kaido 2592 4 0.49 0.5 4.5 5.5
6 W 3 GM Solodovnichenko Yuri 2622 34 0.45 0.5 5.0 7.0
7 B 11 GM Berczes David 2557 31 0.54 0.5 5.5 5.5
8 W 13 GM Durarbeyli Vasif 2526 62 0.59 0.5 6.0 6.5
9 W 2 GM Khenkin Igor 2624 36 0.45 0.5 6.5 6.5
var = 0, PRtg=2674 2508 5.33 6.5 37.5

7 GM Jankovic Alojzije , K= 0, Elo=2584, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 40 -- Umanec Filip 2186 398 0.92 1.0 1.0 4.0
2 B 22 WGM Paikidze Nazi 2412 172 0.73 0.0 1.0 4.5
3 W 37 FM Fayard Alain 2234 350 0.89 1.0 2.0 3.0
4 B 24 FM Sibilio Mario 2364 220 0.78 1.0 3.0 5.0
5 B 11 GM Berczes David 2557 27 0.54 0.5 3.5 5.5
6 W 17 GM Ortega Lexy 2475 109 0.65 1.0 4.5 5.5
7 B 13 GM Durarbeyli Vasif 2526 58 0.58 0.0 4.5 6.5
8 W 5 GM Kulaots Kaido 2592 8 0.49 1.0 5.5 5.5
9 B 9 GM Kravtsiv Martyn 2583 1 0.50 0.5 6.0 6.0
var = 0, PRtg=2562 2437 6.08 6.0 31.0

8 GM Fier Alexandr , K= 0, Elo=2583, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 41 -- Lantini Marco 2164 400 0.92 1.0 1.0 4.5
2 W 25 WGM Guramishvili Sopiko 2359 224 0.78 1.0 2.0 5.0
3 B 21 IM Tania Sachdev 2419 164 0.72 1.0 3.0 6.0
4 W 5 GM Kulaots Kaido 2592 9 0.49 0.5 3.5 5.5
5 B 9 GM Kravtsiv Martyn 2583 0 0.50 0.5 4.0 6.0
6 W 11 GM Berczes David 2557 26 0.54 0.0 4.0 5.5
7 B 35 WGM Nikolova Adriana 2268 315 0.86 1.0 5.0 4.5
8 W 1 GM Jones Gawain C B 2624 41 0.44 0.5 5.5 6.5
9 W 4 GM Bosiocic Marin 2593 10 0.49 0.5 6.0 6.0
var = 0, PRtg=2587 2462 5.74 6.0 34.0

9 GM Kravtsiv Martyn , K= 0, Elo=2583, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 42 -- La Bella Roberto 2156 400 0.92 1.0 1.0 2.0
2 B 24 FM Sibilio Mario 2364 219 0.78 1.0 2.0 5.0
3 W 18 IM Ronchetti Niccolo' 2440 143 0.69 0.5 2.5 5.5
4 B 17 GM Ortega Lexy 2475 108 0.65 1.0 3.5 5.5
5 W 8 GM Fier Alexandr 2583 0 0.50 0.5 4.0 6.0
6 B 2 GM Khenkin Igor 2624 41 0.44 0.5 4.5 6.5
7 W 14 GM Gonda Laszlo 2520 63 0.59 0.5 5.0 6.0
8 B 4 GM Bosiocic Marin 2593 10 0.49 0.5 5.5 6.0
9 W 7 GM Jankovic Alojzije 2584 1 0.50 0.5 6.0 6.0
var = 0, PRtg=2607 2482 5.56 6.0 34.0

10 GM Arutinian David , K= 0, Elo=2577, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 43 -- Tommasini Enzo 2153 400 0.92 1.0 1.0 4.0
2 W 27 FM Caprio Guido 2339 238 0.80 1.0 2.0 5.0
3 B 29 -- Malloni Marcello 2309 268 0.83 1.0 3.0 5.0
4 B 6 GM David Alberto 2588 11 0.48 0.0 3.0 6.5
5 W 19 IM Collins Sam E. 2436 141 0.69 1.0 4.0 4.5
6 W 5 GM Kulaots Kaido 2592 15 0.48 0.5 4.5 5.5
7 B 3 GM Solodovnichenko Yuri 2622 45 0.44 0.0 4.5 7.0
8 W 17 GM Ortega Lexy 2475 102 0.64 0.5 5.0 5.5
9 B 18 IM Ronchetti Niccolo' 2440 137 0.68 0.5 5.5 5.5
var = 0, PRtg=2519 2439 5.96 5.5 32.5

11 GM Berczes David , K= 0, Elo=2557, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 45 -- Maggi Fabrizio 2126 400 0.92 1.0 1.0 4.5
2 B 26 IM Vuelban Virgilio 2353 204 0.76 1.0 2.0 5.5
3 W 2 GM Khenkin Igor 2624 67 0.41 0.5 2.5 6.5
4 B 18 IM Ronchetti Niccolo' 2440 117 0.66 1.0 3.5 5.5
5 W 7 GM Jankovic Alojzije 2584 27 0.46 0.5 4.0 6.0
6 B 8 GM Fier Alexandr 2583 26 0.46 1.0 5.0 6.0
7 W 6 GM David Alberto 2588 31 0.46 0.5 5.5 6.5
8 W 3 GM Solodovnichenko Yuri 2622 65 0.41 0.0 5.5 7.0
9 B 1 GM Jones Gawain C B 2624 67 0.41 0.0 5.5 6.5
var = 0, PRtg=2585 2505 4.95 5.5 34.5

12 GM Dgebuadze Alexandre , K= 0, Elo=2544, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 46 WFM Novak Ksenija 2123 400 0.92 1.0 1.0 4.5
2 W 29 -- Malloni Marcello 2309 235 0.79 0.0 1.0 5.0
3 B 44 -- Ciotoli Patrizio 2128 400 0.92 1.0 2.0 4.5
4 W 25 WGM Guramishvili Sopiko 2359 185 0.74 0.0 2.0 5.0
5 W 33 -- Ladron De Guevara Pi 2292 252 0.81 1.0 3.0 4.5
6 B 28 FM Scalcione Michelange 2337 207 0.77 1.0 4.0 5.5
7 W 19 IM Collins Sam E. 2436 108 0.65 1.0 5.0 4.5
8 B 2 GM Khenkin Igor 2624 80 0.39 0.0 5.0 6.5
9 W 24 FM Sibilio Mario 2364 180 0.74 1.0 6.0 5.0
var = 0, PRtg=2455 2330 6.73 6.0 29.0

13 GM Durarbeyli Vasif , K= 0, Elo=2526, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 47 -- Andreoni Giuseppe 2119 400 0.92 1.0 1.0 4.5
2 B 30 FM Corvi Marco 2302 224 0.78 0.5 1.5 4.5
3 W 32 FM Chueca Forcen Albert 2296 230 0.79 1.0 2.5 5.5
4 B 2 GM Khenkin Igor 2624 98 0.37 0.5 3.0 6.5
5 W 26 IM Vuelban Virgilio 2353 173 0.73 1.0 4.0 5.5
6 B 4 GM Bosiocic Marin 2593 67 0.41 0.5 4.5 6.0
7 W 7 GM Jankovic Alojzije 2584 58 0.42 1.0 5.5 6.0
8 B 6 GM David Alberto 2588 62 0.41 0.5 6.0 6.5
9 B 3 GM Solodovnichenko Yuri 2622 96 0.37 0.5 6.5 7.0
var = 0, PRtg=2619 2453 5.20 6.5 34.5

14 GM Gonda Laszlo , K= 0, Elo=2520, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 48 -- Bellincampi Stefano 2082 400 0.92 0.5 0.5 3.5
2 W 63 -- Di Lascio Savino 1965 400 0.92 1.0 1.5 2.5
3 B 30 FM Corvi Marco 2302 218 0.78 1.0 2.5 4.5
4 W 3 GM Solodovnichenko Yuri 2622 102 0.36 0.5 3.0 7.0
5 B 25 WGM Guramishvili Sopiko 2359 161 0.71 0.5 3.5 5.0
6 W 1 GM Jones Gawain C B 2624 104 0.36 0.5 4.0 6.5
7 B 9 GM Kravtsiv Martyn 2583 63 0.41 0.5 4.5 6.0
8 W 23 IM Chytilek Roman 2393 127 0.67 1.0 5.5 5.0
9 B 5 GM Kulaots Kaido 2592 72 0.40 0.5 6.0 5.5
var = 0, PRtg=2516 2391 5.53 6.0 31.0

15 IM Smith Bryan G , K= 0, Elo=2497, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 49 -- Albertini Luca 2065 400 0.92 1.0 1.0 3.5
2 B 31 FM Skliba Martin 2301 196 0.75 1.0 2.0 4.5
3 W 6 GM David Alberto 2588 91 0.38 0.0 2.0 6.5
4 B 26 IM Vuelban Virgilio 2353 144 0.69 0.0 2.0 5.5
5 W 34 WIM Rozic Vesna 2278 219 0.78 1.0 3.0 5.0
6 W 25 WGM Guramishvili Sopiko 2359 138 0.69 0.5 3.5 5.0
7 B 29 -- Malloni Marcello 2309 188 0.74 0.0 3.5 5.0
8 B 56 -- Marta Daniele 2029 400 0.92 1.0 4.5 3.5
9 W 28 FM Scalcione Michelange 2337 160 0.71 0.0 4.5 5.5
var = 0, PRtg=2291 2291 6.58 4.5 26.0

16 IM Di Berardino Diego R, K= 0, Elo=2483, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 50 -- Madurga Lopez Ignaci 2057 400 0.92 1.0 1.0 4.0
2 W 33 -- Ladron De Guevara Pi 2292 191 0.75 1.0 2.0 4.5
3 B 5 GM Kulaots Kaido 2592 109 0.35 0.0 2.0 5.5
4 W 29 -- Malloni Marcello 2309 174 0.73 1.0 3.0 5.0
5 B 3 GM Solodovnichenko Yuri 2622 139 0.31 0.0 3.0 7.0
6 W 27 FM Caprio Guido 2339 144 0.69 1.0 4.0 5.0
7 B 1 GM Jones Gawain C B 2624 141 0.31 0.0 4.0 6.5
8 W 30 FM Corvi Marco 2302 181 0.74 1.0 5.0 4.5
9 B 17 GM Ortega Lexy 2475 8 0.51 0.5 5.5 5.5
var = 0, PRtg=2481 2401 5.31 5.5 29.5

17 GM Ortega Lexy , K= 0, Elo=2475, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 51 -- Comarzan Danut 2051 400 0.92 1.0 1.0 2.5
2 B 32 FM Chueca Forcen Albert 2296 179 0.73 0.5 1.5 5.5
3 W 36 IM Lederman Leon 2266 209 0.77 1.0 2.5 4.5
4 W 9 GM Kravtsiv Martyn 2583 108 0.35 0.0 2.5 6.0
5 B 23 IM Chytilek Roman 2393 82 0.61 1.0 3.5 5.0
6 B 7 GM Jankovic Alojzije 2584 109 0.35 0.0 3.5 6.0
7 W 21 IM Tania Sachdev 2419 56 0.58 1.0 4.5 6.0
8 B 10 GM Arutinian David 2577 102 0.36 0.5 5.0 5.5
9 W 16 IM Di Berardino Diego R 2483 8 0.49 0.5 5.5 5.5
var = 0, PRtg=2486 2406 5.16 5.5 29.5

18 IM Ronchetti Niccolo' , K= 0, Elo=2440, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 52 -- De Carlo Fabio 2044 396 0.92 1.0 1.0 3.5
2 W 1 GM Jones Gawain C B 2624 184 0.26 1.0 2.0 6.5
3 B 9 GM Kravtsiv Martyn 2583 143 0.31 0.5 2.5 6.0
4 W 11 GM Berczes David 2557 117 0.34 0.0 2.5 5.5
5 B 27 FM Caprio Guido 2339 101 0.64 0.5 3.0 5.0
6 W 29 -- Malloni Marcello 2309 131 0.68 0.5 3.5 5.0
7 B 31 FM Skliba Martin 2301 139 0.69 0.5 4.0 4.5
8 W 35 WGM Nikolova Adriana 2268 172 0.73 1.0 5.0 4.5
9 W 10 GM Arutinian David 2577 137 0.32 0.5 5.5 5.5
var = 0, PRtg=2480 2400 4.89 5.5 29.0

19 IM Collins Sam E. , K= 0, Elo=2436, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 53 -- Sabetta Alessandro 2039 397 0.92 1.0 1.0 3.5
2 B 2 GM Khenkin Igor 2624 188 0.26 0.0 1.0 6.5
3 W 40 -- Umanec Filip 2186 250 0.81 1.0 2.0 4.0
4 B 31 FM Skliba Martin 2301 135 0.68 1.0 3.0 4.5
5 B 10 GM Arutinian David 2577 141 0.31 0.0 3.0 5.5
6 W 30 FM Corvi Marco 2302 134 0.68 1.0 4.0 4.5
7 B 12 GM Dgebuadze Alexandre 2544 108 0.35 0.0 4.0 6.0
8 W 29 -- Malloni Marcello 2309 127 0.67 0.5 4.5 5.0
9 W 32 FM Chueca Forcen Albert 2296 140 0.69 0.0 4.5 5.5
var = 0, PRtg=2353 2353 5.37 4.5 27.0

20 IM Tomescu Vlad , K= 0, Elo=2422, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 54 -- Almonti Alessandro 2032 390 0.91 1.0 1.0 3.0
2 W 5 GM Kulaots Kaido 2592 170 0.28 0.0 1.0 5.5
3 B 46 WFM Novak Ksenija 2123 299 0.85 0.5 1.5 4.5
4 W 67 -- Graziani Sergio 1918 400 0.92 1.0 2.5 1.5
5 B 1 GM Jones Gawain C B 2624 202 0.24 0.0 2.5 6.5
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
7 -- 0 not played 0 -- -- 0.0 2.5 0.0
8 -- 0 not played 0 -- -- 0.0 2.5 0.0
9 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=2258 2258 3.20 2.5 18.5

21 IM Tania Sachdev , K= 0, Elo=2419, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 56 -- Marta Daniele 2029 390 0.91 1.0 1.0 3.5
2 B 4 GM Bosiocic Marin 2593 174 0.27 1.0 2.0 6.0
3 W 8 GM Fier Alexandr 2583 164 0.28 0.0 2.0 6.0
4 B 33 -- Ladron De Guevara Pi 2292 127 0.67 1.0 3.0 4.5
5 W 2 GM Khenkin Igor 2624 205 0.24 0.0 3.0 6.5
6 B 32 FM Chueca Forcen Albert 2296 123 0.67 1.0 4.0 5.5
7 B 17 GM Ortega Lexy 2475 56 0.42 0.0 4.0 5.5
8 W 27 FM Caprio Guido 2339 80 0.61 1.0 5.0 5.0
9 B 29 -- Malloni Marcello 2309 110 0.65 1.0 6.0 5.0
var = 0, PRtg=2518 2393 4.72 6.0 30.0

22 WGM Paikidze Nazi , K= 0, Elo=2412, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 57 -- Santivecchi Danilo 2022 390 0.91 1.0 1.0 3.5
2 W 7 GM Jankovic Alojzije 2584 172 0.27 1.0 2.0 6.0
3 B 3 GM Solodovnichenko Yuri 2622 210 0.23 0.0 2.0 7.0
4 W 1 GM Jones Gawain C B 2624 212 0.23 0.5 2.5 6.5
5 W 4 GM Bosiocic Marin 2593 181 0.26 0.0 2.5 6.0
6 B 45 -- Maggi Fabrizio 2126 286 0.84 0.5 3.0 4.5
7 W 36 IM Lederman Leon 2266 146 0.70 0.5 3.5 4.5
8 B 32 FM Chueca Forcen Albert 2296 116 0.66 0.5 4.0 5.5
9 B 35 WGM Nikolova Adriana 2268 144 0.69 0.5 4.5 4.5
var = 0, PRtg=2378 2378 4.79 4.5 25.0

23 IM Chytilek Roman , K= 0, Elo=2393, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 58 -- Pala Giorgio 2011 382 0.91 1.0 1.0 3.5
2 B 6 GM David Alberto 2588 195 0.25 0.0 1.0 6.5
3 W 42 -- La Bella Roberto 2156 237 0.80 1.0 2.0 2.0
4 B 4 GM Bosiocic Marin 2593 200 0.24 0.5 2.5 6.0
5 W 17 GM Ortega Lexy 2475 82 0.39 0.0 2.5 5.5
6 B 47 -- Andreoni Giuseppe 2119 274 0.83 1.0 3.5 4.5
7 W 56 -- Marta Daniele 2029 364 0.90 1.0 4.5 3.5
8 B 14 GM Gonda Laszlo 2520 127 0.33 0.0 4.5 6.0
9 W 26 IM Vuelban Virgilio 2353 40 0.56 0.5 5.0 5.5
var = 0, PRtg=2359 2316 5.21 5.0 26.5

24 FM Sibilio Mario , K= 0, Elo=2364, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 59 -- Vespe Francesco 2002 362 0.90 1.0 1.0 3.0
2 W 9 GM Kravtsiv Martyn 2583 219 0.22 0.0 1.0 6.0
3 B 50 -- Madurga Lopez Ignaci 2057 307 0.86 1.0 2.0 4.0
4 W 7 GM Jankovic Alojzije 2584 220 0.22 0.0 2.0 6.0
5 B 35 WGM Nikolova Adriana 2268 96 0.63 0.0 2.0 4.5
6 W 46 WFM Novak Ksenija 2123 241 0.80 1.0 3.0 4.5
7 B 33 -- Ladron De Guevara Pi 2292 72 0.60 1.0 4.0 4.5
8 W 31 FM Skliba Martin 2301 63 0.59 1.0 5.0 4.5
9 B 12 GM Dgebuadze Alexandre 2544 180 0.26 0.0 5.0 6.0
var = 0, PRtg=2349 2306 5.08 5.0 25.0

25 WGM Guramishvili Sopiko , K= 0, Elo=2359, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 60 -- Minikh Edouard 2000 359 0.90 1.0 1.0 4.0
2 B 8 GM Fier Alexandr 2583 224 0.22 0.0 1.0 6.0
3 W 45 -- Maggi Fabrizio 2126 233 0.79 1.0 2.0 4.5
4 B 12 GM Dgebuadze Alexandre 2544 185 0.26 1.0 3.0 6.0
5 W 14 GM Gonda Laszlo 2520 161 0.29 0.5 3.5 6.0
6 B 15 IM Smith Bryan G 2497 138 0.31 0.5 4.0 4.5
7 W 4 GM Bosiocic Marin 2593 234 0.21 0.0 4.0 6.0
8 B 26 IM Vuelban Virgilio 2353 6 0.51 0.0 4.0 5.5
9 W 36 IM Lederman Leon 2266 93 0.63 1.0 5.0 4.5
var = 0, PRtg=2430 2387 4.12 5.0 27.5

26 IM Vuelban Virgilio , K= 0, Elo=2353, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 61 -- Movileanu Daniela 1994 359 0.90 1.0 1.0 3.5
2 W 11 GM Berczes David 2557 204 0.24 0.0 1.0 5.5
3 B 54 -- Almonti Alessandro 2032 321 0.87 1.0 2.0 3.0
4 W 15 IM Smith Bryan G 2497 144 0.31 1.0 3.0 4.5
5 B 13 GM Durarbeyli Vasif 2526 173 0.27 0.0 3.0 6.5
6 W 35 WGM Nikolova Adriana 2268 85 0.62 0.0 3.0 4.5
7 B 37 FM Fayard Alain 2234 119 0.66 1.0 4.0 3.0
8 W 25 WGM Guramishvili Sopiko 2359 6 0.49 1.0 5.0 5.0
9 B 23 IM Chytilek Roman 2393 40 0.44 0.5 5.5 5.0
var = 0, PRtg=2398 2318 4.80 5.5 27.5

27 FM Caprio Guido , K= 0, Elo=2339, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 62 -- Ragonese Rosario L. 1973 366 0.90 1.0 1.0 4.0
2 B 10 GM Arutinian David 2577 238 0.20 0.0 1.0 5.5
3 W 49 -- Albertini Luca 2065 274 0.83 0.5 1.5 3.5
4 B 36 IM Lederman Leon 2266 73 0.60 1.0 2.5 4.5
5 W 18 IM Ronchetti Niccolo' 2440 101 0.36 0.5 3.0 5.5
6 B 16 IM Di Berardino Diego R 2483 144 0.31 0.0 3.0 5.5
7 W 38 -- Montanes Arribas Adr 2192 147 0.70 1.0 4.0 3.0
8 B 21 IM Tania Sachdev 2419 80 0.39 0.0 4.0 6.0
9 W 39 -- Quimi Marco 2188 151 0.70 1.0 5.0 4.0
var = 0, PRtg=2332 2289 4.99 5.0 25.0

28 FM Scalcione Michelange, K= 0, Elo=2337, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 63 -- Di Lascio Savino 1965 372 0.90 0.0 0.0 2.5
2 W 3 GM Solodovnichenko Yuri 2622 285 0.16 0.0 0.0 7.0
3 B 57 -- Santivecchi Danilo 2022 315 0.86 1.0 1.0 3.5
4 W 48 -- Bellincampi Stefano 2082 255 0.81 1.0 2.0 3.5
5 B 37 FM Fayard Alain 2234 103 0.64 1.0 3.0 3.0
6 W 12 GM Dgebuadze Alexandre 2544 207 0.23 0.0 3.0 6.0
7 B 43 -- Tommasini Enzo 2153 184 0.74 0.5 3.5 4.0
8 W 50 -- Madurga Lopez Ignaci 2057 280 0.84 1.0 4.5 4.0
9 B 15 IM Smith Bryan G 2497 160 0.29 1.0 5.5 4.5
var = 0, PRtg=2322 2242 5.47 5.5 22.5

29 -- Malloni Marcello , K= 0, Elo=2309, ID=0
Barclays International Chess Festival - Open A, Roma, 04/09/2011, 11/09/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 64 -- Sautto Alessandra 1965 344 0.88 1.0 1.0 2.5
2 B 12 GM Dgebuadze Alexandre 2544 235 0.21 1.0 2.0 6.0
3 W 10 GM Arutinian David 2577 268 0.17 0.0 2.0 5.5
4 B 16 IM Di Berardino Diego R 2483 174 0.27 0.0 2.0 5.5
5 W 40 -- Umanec Filip 2186 123 0.67 1.0 3.0 4.0
6 B 18 IM Ronchetti Niccolo' 2440 131 0.32 0.5 3.5 5.5
7 W 15 IM Smith Bryan G 2497 188 0.26 1.0 4.5 4.5
8 B 19 IM Collins Sam E. 2436 127 0.33 0.5 5.0 4.5
9 W 21 IM Tania Sachdev 2419 110 0.35 0.0 5.0 6.0
var = 0, PRtg=2437 2394 3.46 5.0 28.0

30 FM Corvi Marco , K= 0, Elo=2302, ID=0
