Barclays International Chess Festival - Open A

Classifica al turno 9
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT ARO
1 7.0 3 GM Solodovnichenko Yuri 2622 2694 UKR 45.50 50.00 2474.00
2 6.5 13 GM Durarbeyli Vasif 2526 2619 AZE 47.50 52.00 2453.44
3 6.5 2 GM Khenkin Igor 2624 2667 GER 46.50 51.00 2501.44
4 6.5 6 GM David Alberto 2588 2674 LUX 46.00 50.00 2508.44
5 6.5 1 GM Jones Gawain C B 2624 2606 ENG 42.50 47.00 2440.33
6 6.0 9 GM Kravtsiv Martyn 2583 2607 UKR 46.50 49.50 2482.11
7 6.0 8 GM Fier Alexandr 2583 2587 BRA 45.00 49.50 2462.11
8 6.0 21 IM Tania Sachdev 2419 2518 IND 44.00 47.50 2393.33
9 6.0 4 GM Bosiocic Marin 2593 2533 CRO 43.50 47.50 2408.11
10 6.0 14 GM Gonda Laszlo 2520 2516 HUN 43.00 45.50 2391.33
11 6.0 7 GM Jankovic Alojzije 2584 2562 CRO 42.50 46.50 2436.56
12 6.0 12 GM Dgebuadze Alexandre 2544 2455 BEL 41.00 45.50 2330.22
13 5.5 11 GM Berczes David 2557 2585 HUN 49.50 54.00 2504.89
14 5.5 5 GM Kulaots Kaido 2592 2588 EST 46.50 50.00 2508.11
15 5.5 10 GM Arutinian David 2577 2519 GEO 44.50 48.50 2439.33
16 5.5 17 GM Ortega Lexy 2475 2486 ITA 44.00 46.50 2405.78
17 5.5 16 IM Di Berardino Diego R 2483 2481 BRA 43.50 47.50 2401.33
18 5.5 18 IM Ronchetti Niccolo' 2440 2480 ITA 42.50 46.00 2400.22
19 5.5 32 FM Chueca Forcen Albert 2296 2354 ESP 39.50 41.50 2273.56
20 5.5 26 IM Vuelban Virgilio 2353 2398 PHI 38.50 41.00 2317.78
21 5.5 28 FM Scalcione Michelange 2337 2322 ITA 36.50 39.00 2241.78
22 5.0 25 WGM Guramishvili Sopiko 2359 2430 GEO 43.00 47.00 2386.89
23 5.0 29 -- Malloni Marcello 2309 2437 ITA 41.50 44.00 2394.11
24 5.0 23 IM Chytilek Roman 2393 2359 CZE 41.00 44.00 2316.00
25 5.0 24 FM Sibilio Mario 2364 2349 ITA 40.00 42.50 2306.00
26 5.0 27 FM Caprio Guido 2339 2332 ITA 38.50 42.00 2289.22
27 5.0 34 WIM Rozic Vesna 2278 2225 SLO 35.00 37.00 2182.22
28 4.5 22 WGM Paikidze Nazi 2412 2378 GEO 44.50 48.00 2377.89
29 4.5 35 WGM Nikolova Adriana 2268 2379 BUL 43.50 47.00 2379.11
30 4.5 19 IM Collins Sam E. 2436 2353 IRL 41.50 45.00 2353.11
31 4.5 15 IM Smith Bryan G 2497 2291 USA 40.50 44.00 2291.00
32 4.5 36 IM Lederman Leon 2266 2276 ISR 38.50 42.00 2275.67
33 4.5 30 FM Corvi Marco 2302 2277 ITA 37.50 40.50 2277.11
34 4.5 33 -- Ladron De Guevara Pi 2292 2209 ESP 37.00 38.50 2208.56
35 4.5 41 -- Lantini Marco 2164 2178 ITA 36.00 39.50 2178.22
36 4.5 45 -- Maggi Fabrizio 2126 2229 ITA 36.00 38.50 2229.33
37 4.5 46 WFM Novak Ksenija 2123 2207 SLO 35.50 38.00 2207.00
38 4.5 31 FM Skliba Martin 2301 2218 CZE 35.00 37.50 2218.22
39 4.5 47 -- Andreoni Giuseppe 2119 2146 ITA 34.50 36.50 2146.44
40 4.5 44 -- Ciotoli Patrizio 2128 2123 ITA 30.50 32.50 2085.56
41 4.0 43 -- Tommasini Enzo 2153 2180 ITA 37.00 40.50 2223.33
42 4.0 40 -- Umanec Filip 2186 2189 CZE 36.00 38.50 2232.33
43 4.0 39 -- Quimi Marco 2188 2093 PER 35.50 38.00 2136.00
44 4.0 50 -- Madurga Lopez Ignaci 2057 2150 ESP 35.50 37.00 2192.89
45 4.0 60 -- Minikh Edouard 2000 2168 ITA 35.00 37.50 2210.56
46 4.0 62 -- Ragonese Rosario L. 1973 2105 ITA 33.00 35.50 2147.67
47 3.5 56 -- Marta Daniele 2029 2149 ITA 37.50 39.00 2229.33
48 3.5 58 -- Pala Giorgio 2011 2075 ITA 34.50 37.00 2154.78
49 3.5 49 -- Albertini Luca 2065 2134 ITA 34.00 36.50 2214.44
50 3.5 48 -- Bellincampi Stefano 2082 2080 ITA 34.00 36.50 2159.56
51 3.5 61 -- Movileanu Daniela 1994 2049 ITA 33.00 35.00 2128.89
52 3.5 57 -- Santivecchi Danilo 2022 2042 ITA 32.00 34.50 2122.44
53 3.5 53 -- Sabetta Alessandro 2039 2046 ITA 30.50 33.00 2125.89
54 3.5 52 -- De Carlo Fabio 2044 1987 ITA 29.00 30.50 2066.67
55 3.5 55 -- Barletta Antonio 2029 2022 ITA 27.50 29.00 2060.78
56 3.0 37 FM Fayard Alain (W) 2234 2224 FRA 38.50 41.00 2265.11
57 3.0 38 -- Montanes Arribas (W) 2192 2066 ESP 33.00 35.50 2157.00
58 3.0 54 -- Almonti Alessandro 2032 1963 ITA 29.50 31.00 2142.44
59 3.0 65 -- Roberti Bruno 1958 1947 ITA 29.00 31.50 2071.67
60 3.0 66 -- Colombrini Adolfo 1943 1883 ITA 28.50 31.00 2061.56
61 3.0 59 -- Vespe Francesco 2002 1858 ITA 26.00 27.50 2045.11
62 2.5 20 IM Tomescu Vlad (W) 2422 2258 ROU 37.00 39.00 2330.78
63 2.5 63 -- Di Lascio Savino 1965 2030 ITA 36.50 40.00 2196.22
64 2.5 64 -- Sautto Alessandra 1965 1919 ITA 31.00 33.50 2085.22
65 2.5 51 -- Comarzan Danut 2051 1851 ROU 26.00 27.50 2016.89
66 2.0 42 -- La Bella Roberto (W) 2156 2036 ITA 33.00 35.50 2185.89
67 2.0 68 -- Occhioni Edmondo 1918 1745 ITA 27.00 28.50 2050.44
68 1.5 67 -- Graziani Sergio (W) 1918 1910 ITA 33.00 35.00 2134.22

Generated by Vega